*Get answers about Pricing, Specifications, Installation, and more
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
Product | MA-390 | MA-480 | MA-590 |
---|---|---|---|
Pixel Pitch (mm) | 3.91 | 4.81 | 5.95 |
Cabint size (WxHxD/mm) | 500×500×80/500×1000×80 | 500×500×80/500×1000×80 | 500×500×80/500×1000×80 |
Cabinet Resolution | 128×128/128×256 | 104×104/104×208 | 84×84/84×168 |
Cabinet Weight | 13.5/8 | 13.5/8 | 13.5/8 |
Brightness (Nit) | 4500 | 5000 | 5000 |
Refresh Rate (Hz) | ≥3840 | ≥1920 | ≥1920 |
Gray Scale (Bit) | 14 | 14 | 14 |
IP Rting (Front/Rear) | IP65/IP54 | IP65/IP54 | IP65/IP54 |
Max./Avg Power Consumption (W/㎡) | 735/245 | 800/267 | 800/267 |
Curve | N/A | ±10° | ±15° |
*Get answers about Pricing, Specifications, Installation, and more
Netherlands Dicolor Optoelectronics B.V.Address: ESP112A, 5633AA, Eindhoven, the Netherlands E-mail: info@dicolorled.eu
The latest from our social channels